Chrome-plated universal wired basket for gridwall or slatwall, size 30x30x15cm. | Chrome-plated universal wired basket for gridwall, size 60x30x15cm. | Zinc-plated dump bin with adjustable bottom, zinc. Size w:55cm, d:40cm, h:75cm. |
Catalogue id.: 2412 | Catalogue id.: 2624 | Catalogue id.: 3125 |
before Tax: 20,00 zł | before Tax: 33,00 zł | before Tax: 46,00 zł |
after Tax: 24,60 zł | after Tax: 40,59 zł | after Tax: 56,58 zł |
Zinc-plated dump bin with adjustable bottom, zinc. Size w:55cm, d:40cm, h:75cm. | Plated dump bin with adjustable bottom white. Size w:55cm, d:40cm, h:75cm. | Zinc-plated dump bin with adjustable bottom, zinc. Size w:55cm, d:40cm, h:75cm. |
Catalogue id.: 3145b | Catalogue id.: 3145b/k | Catalogue id.: 3145p |
before Tax: 75,00 zł | before Tax: 82,00 zł | before Tax: 71,00 zł |
after Tax: 92,25 zł | after Tax: 100,86 zł | after Tax: 87,33 zł |
Zinc-plated dump bin with adjustable bottom. Size w:55cm, d:40cm, h:75cm. 4 Wheels. | Chrome-plated dump bin with adjustable bottom. Size w:55cm, d:40cm, h:75cm. | Zinc-plated dump bin with adjustable bottom. Size :65cm, d:60cm, h:75cm. |
Catalogue id.: 3145p/k | Catalogue id.: 3145c | Catalogue id.: 3165b |
before Tax: 71,00 zł | before Tax: 87,00 zł | before Tax: 87,00 zł |
after Tax: 87,33 zł | after Tax: 107,01 zł | after Tax: 107,01 zł |
Zinc-plated dump bin with adjustable bottom. Size w:65cm, d:60cm, h:75cm. | Zinc-plated dump bin with adjustable bottom. Size w:65cm, d:60cm, h:75cm. | Zinc-plated dump bin with adjustable bottom. Size w:65cm, d:60cm, h:75cm. |
Catalogue id.: 3165b/k | Catalogue id.: 3165p | Catalogue id.: 3165p/k |
before Tax: 91,00 zł | before Tax: 100,00 zł | before Tax: 105,00 zł |
after Tax: 111,93 zł | after Tax: 123,00 zł | after Tax: 129,15 zł |
Unidekor PL Sp. z o.o.
ul. Nadrzeczna 3C lokal A1
Cenrum handlowe ASEANEU
05-552 Wólka Kosowska
+48 22 708 98 58
+48 22 708 98 04
+48 792 066 868
Bank Spółdzielczy: 09 8022 0000 2003 0004 5519 0001
Mon - Fri: 8:00 - 16:30
Sat: 8:00 - 14:00
You'll find us:
2x in Prague
1x in Brno
1x in Bratislava
2x in Poland
2x in Germany
(Berlin and Leipzig)


















